This agriculture data has been developed using information sourced from the Australian Bureau of Statistics. The data is from the 2015-16 Agricultural Census and has been cut for the Regional Catchment Strategy’s local areas.
Region wide
Type of agriculture | Value ($) | No. farms | Employment | Area (ha) |
---|---|---|---|---|
Grains | $22,457,534 | 90 | 4,064 | 23,702 |
Crop and pasture management - total area cultivated | NA | 333 | NA | 20,784 |
Crop residue - total area where crop stuble was managed | NA | 293 | NA | 52,458 |
Dairy | $182,466,460 | 136 | 3,204 | NA |
Beef | $148,080,793 | 724 | NA | NA |
Sheep meat and wool | $24,349,664 | 303 | NA | NA |
Poultry | $276,517,897 | 175 | 1,511 | NA |
Pork | $19,237,224 | 14 | NA | NA |
Other livestock (eggs, goats, n.e.c) | $69,906,421 | 288 | NA | NA |
Fruit and nuts | $155,889,079 | 310 | 2,500 | 5,088 |
Vegetables | $437,658,130 | 265 | 4,703 | 13,154 |
Nurseries | $276,260,622 | 295 | 5,315 | 2,128 |
Hay | $49,245,131 | 951 | 3,693 | 68,203 |
TOTAL | $1,662,068,956 | 4,177 | 24,990 | 185,518 |
Bass Coast, South Gippsland & islands
Type of agriculture | Value ($) | No. farms | Employment | Area (ha) |
---|---|---|---|---|
Grains | $10,277 | 1 | 402 | 35 |
Crop and pasture management - total area cultivated | NA | 16 | NA | 210 |
Crop residue - total area where crop stuble was managed | NA | 12 | NA | 387 |
Dairy | $4,7145,139 | 101 | 3481 | NA |
Beef | $35,914,994 | 235 | NA | NA |
Sheep meat and wool | $1,254,367 | 32 | NA | NA |
Poultry | $3,559,128 | 14 | 14 | NA |
Pork | $4,278 | 1 | NA | NA |
Other livestock (eggs, goats, n.e.c) | $80,007 | 24 | NA | NA |
Fruit and nuts | $7,515 | 4 | 6 | 15 |
Vegetables | $2,849,620 | 5 | 66 | 74 |
Nurseries | $0 | 0 | 23 | 0 |
Hay | $4,862,425 | 217 | 78 | 34,721 |
TOTAL | $95,687,749 | 662 | 1,070 | 35,442 |
Casey, Cardinia & Baw Baw
Type of agriculture | Value ($) | No. farms | Employment | Area (ha) |
---|---|---|---|---|
Grains | $184,739 | 7 | 844 | 294 |
Crop and pasture management - total area cultivated | NA | 99 | NA | 2,711 |
Crop residue - total area where crop stuble was managed | NA | 24 | NA | 1,241 |
Dairy | $130,763,681 | 9 | 1,081 | NA |
Beef | $79,896,021 | 120 | NA | NA |
Sheep meat and wool | $953,581 | 70 | NA | NA |
Poultry | $124,220,606 | 25 | 444 | NA |
Pork | $3,337,192 | 4 | NA | NA |
Other livestock (eggs, goats, n.e.c) | $47,635,485 | 59 | NA | NA |
Fruit and nuts | $19,016,221 | 28 | 311 | 343 |
Vegetables | $161,524,733 | 105 | 983 | 6,358 |
Nurseries | $74,660,780 | 71 | 1,332 | 710 |
Hay | $38,567,071 | 460 | 636 | 24,812 |
TOTAL | $680,760,110 | 1,080 | 5,631 | 36,468 |
Mornington Peninsula
Type of agriculture | Value ($) | No. farms | Employment | Area (ha) |
---|---|---|---|---|
Grains | $91,802 | 4 | 238 | 149 |
Crop and pasture management - total area cultivated | NA | 24 | NA | 878 |
Crop residue - total area where crop stuble was managed | NA | 12 | NA | 309 |
Dairy | $0 | 0 | 60 | NA |
Beef | $4,917,291 | 76 | NA | NA |
Sheep meat and wool | $187,456 | 27 | NA | NA |
Poultry | $97,100,857 | 61 | 211 | NA |
Pork | $8,527 | 2 | NA | NA |
Other livestock (eggs, goats, n.e.c) | $196,652 | 49 | NA | NA |
Fruit and nuts | $20,529,940 | 64 | 277 | 874 |
Vegetables | $58,954,282 | 17 | 241 | 1,972 |
Nurseries | $16,159,709 | 29 | 517 | 106 |
Hay | $602,080 | 58 | 378 | 783 |
TOTAL | $198,748,596 | 422 | 1,922 | 5,072 |
Yarra Ranges & Nillumbik
Type of agriculture | Value ($) | No. farms | Employment | Area (ha) |
---|---|---|---|---|
Grains | $18,568 | 5 | 298 | 54 |
Crop and pasture management - total area cultivated | NA | 65 | NA | 813 |
Crop residue - total area where crop stuble was managed | NA | 22 | NA | 295 |
Dairy | $3,617,230 | 12 | 103 | NA |
Beef | $8,887,251 | 103 | NA | NA |
Sheep meat and wool | $652,481 | 22 | NA | NA |
Poultry | $13,463,299 | 23 | 105 | NA |
Pork | $476,694 | 1 | NA | NA |
Other livestock (eggs, goats, n.e.c) | $5,668,976 | 56 | NA | NA |
Fruit and nuts | $101,665,753 | 184 | 844 | 3,182 |
Vegetables | $7,214,522 | 32 | 175 | 128 |
Nurseries | $136,793,690 | 134 | 1,326 | 950 |
Hay | $1,810,885 | 109 | 395 | 2,931 |
TOTAL | $280,269,348 | 769 | 3,246 | 8,353 |
Urban Melbourne
Type of agriculture | Value ($) | No. farms | Employment | Area (ha) |
---|---|---|---|---|
Grains | $7,125,672 | 2 | 1,375 | 3,915 |
Crop and pasture management - total area cultivated | NA | 16 | NA | 4,351 |
Crop residue - total area where crop stuble was managed | NA | 8 | NA | 7,257 |
Dairy | $0 | 2 | 1,063 | NA |
Beef | $3,885,131 | 18 | NA | NA |
Sheep meat and wool | $1,010,716 | 9 | NA | NA |
Poultry | $4,119,317 | 11 | 446 | NA |
Pork | $566 | 1 | NA | NA |
Other livestock (eggs, goats, n.e.c) | $8,612,733 | 17 | NA | NA |
Fruit and nuts | $7,029,712 | 6 | 771 | 61 |
Vegetables | $21,054,475 | 17 | 1,921 | 1,972 |
Nurseries | $30,887,406 | 39 | 1,724 | 199 |
Hay | $533,442 | 10 | 1,355 | 1,361 |
TOTAL | $84,259,168 | 156 | 8,655 | 17,544 |
Macedon Ranges, Hume, Mitchell & Whittlesea
Type of agriculture | Value ($) | No. farms | Employment | Area (ha) |
---|---|---|---|---|
Grains | $2,622,789 | 18 | 482 | 3,481 |
Crop and pasture management - total area cultivated | NA | 28 | NA | 1,356 |
Crop residue - total area where crop stuble was managed | NA | 67 | NA | 10,555 |
Dairy | $940,410 | 9 | 269 | NA |
Beef | $10,215,263 | 120 | NA | NA |
Sheep meat and wool | $7,673,334 | 70 | NA | NA |
Poultry | $2,942,817 | 25 | 169 | NA |
Pork | $243,602 | 4 | NA | NA |
Other livestock (eggs, goats, n.e.c) | $880,762 | 59 | NA | NA |
Fruit and nuts | $2,727,380 | 19 | 121 | 395 |
Vegetables | $80,178,678 | 8 | 495 | 57 |
Nurseries | $5,679,884 | 13 | 184 | 42 |
Hay | $1,441,980 | 61 | 469 | 1,602 |
TOTAL | $115,546,900 | 501 | 2,189 | 17,489 |
Moorabool, Melton, Wyndham & Greater Geelong
Type of agriculture | Value ($) | No. farms | Employment | Area (ha) |
---|---|---|---|---|
Grains | $12,403,688 | 53 | 425 | 15,774 |
Crop and pasture management - total area cultivated | NA | 85 | NA | 10,464 |
Crop residue - total area where crop stuble was managed | NA | 148 | NA | 32,414 |
Dairy | $0 | 3 | 147 | NA |
Beef | $4,364,842 | 50 | NA | NA |
Sheep meat and wool | $12,617,730 | 75 | NA | NA |
Poultry | $31,111,874 | 17 | 122 | NA |
Pork | $15,166,365 | 1 | NA | NA |
Other livestock (eggs, goats, n.e.c) | $6,831,807 | 24 | NA | NA |
Fruit and nuts | $4,912,559 | 6 | 170 | 219 |
Vegetables | $105,881,820 | 80 | 822 | 4,166 |
Nurseries | $12,079,153 | 10 | 209 | 121 |
Hay | $1,427,247 | 36 | 382 | 1,993 |
TOTAL | $206,797,085 | 588 | 2,277 | 65,151 |