The data in the following tables is derived from the 2019 Volunteering Naturally Survey. The types of environmental volunteering groups listed are categories from Victorian Environmental Volunteering Plan. Volunteer hours are calculated at $33.71 per hour. The 2019 survey data was used rather than the 2020 data because it is a better representation of the number of volunteers and hours in an average year.
Group types:
- Groups that are caring for landscapes (ie. doing physical work in the field including in parks, coastal, private and public land)
- Groups that promote sustainable living (ie. environmental sustainability including clean ups, waste minimisation, etc,)
- Groups engaged in citizen science actively collecting data on species or environmental condition
- Groups involved in wildlife rescue & rehabilitation
- Groups providing recreation/nature experiences supporting connection, education and appreciation of nature
- Groups providing advocacy for and on behalf of improved environmental outcomes
- Other networks and groups
Conditions
- * The extrapolated data for Landcare groups is based on an average of 42 volunteers per group with an average of 756 volunteer hours per group. The extrapolated data for Landcare networks is based on an average of 67 volunteers per groups with an average of 2524 volunteer hours per group.
- There is potential for double counting of number of volunteers and number of hours between Landcare groups and Landcare networks.
Region wide
Type of environmental volunteering groups | Number of groups | Number of volunteers | Annual volunteer hours | Value of volunteer hours |
---|---|---|---|---|
Groups that are caring for landscapes (ie. doing physical work in the field including in parks, coastal, private and public land) | ||||
Landcare groups and networks | ||||
Landcare groups (that reported people and hours in survey) | 38 | 2,006 | 28,730 | $968,488 |
Landcare groups (that reported people in survey but not hours)* | 27 | 739 | 20,412 | $688,089 |
Extrapolated data for Landcare groups that did not undertake the survey* | 23 | 966 | 17,388 | $586,149 |
Landcare networks (that reported people and hours in survey) | 5 | 92 | 12,622 | $425,488 |
Landcare networks (that reported people in survey but not hours)* | 5 | 588 | 12,620 | $425,420 |
Extrapolated data for Landcare networks that did not undertake the survey* | 3 | 201 | 7,572 | $255,252 |
Other caring for landscape groups | ||||
Friends of | 282 | 5,197 | 141,291 | $4,762,920 |
Coastcare | 4 | 35 | 142 | $4,787 |
Committees/advisory committees | 22 | 359 | 7,966 | $268,534 |
Committees of Management | 20 | 391 | 8,223 | $277,197 |
Community nurseries | 14 | 423 | 46,316 | $1,561,312 |
Other | 114 | 3,005 | 74,519 | $2,512,035 |
Caring for landscapes total | 557 | 14,002 | 377,801 | $12,735,672 |
Miscellaneous Environmental Groups | Number of groups | Number of volunteers | Annual volunteer hours | Value of volunteer hours |
Groups that promote sustainable living (ie. environmental sustainability including clean ups, waste minimisation, etc,) | ||||
Community gardens | 40 | 724 | 28,772 | $969,904 |
Other | 176 | 1,415 | 55,855 | $1,882,872 |
Groups engaged in citizen science actively collecting data on species or environmental condition | ||||
Species counts/monitoring (Frog Census, Fish Count, etc.) | 12 | 211 | 5,045 | $170,067 |
Waterwatch/Estuarywatch | 1 | 5 | 900 | $30,339 |
Other | 2 | 1,002 | $0 | |
Groups involved in wildlife rescue & rehabilitation | ||||
Wildlife rescue and rehab groups | 6 | 50 | 3,000 | $101,130 |
Groups providing recreation/nature experiences supporting connection, education and appreciation of nature | ||||
Field Naturalists | 3 | 103 | 13,300 | $448,343 |
Zoos/Botanical gardens | 7 | 1,143 | 98,401 | $3,317,098 |
4WD, fisher, hiking and biking groups | 11 | 13,168 | 22,643 | $763,296 |
Other | 13 | 1,480 | 16,363 | $551,597 |
Groups providing advocacy for and on behalf of improved environmental outcomes | ||||
ACF | 12 | 0 | $0 | |
Climate action | 2 | 130 | 22,750 | $766,903 |
Other | 12 | 1,631 | 13,650 | $460,142 |
Other networks and groups | ||||
Networks | 4 | 77 | $0 | |
Other | 36 | 6,305 | 120,891 | $4,075,244 |
Total for miscellaneous groups | 337 | 27,444 | 401,570 | $13,536,933 |
GRAND TOTAL | 894 | 41,446 | 779,371 | $26,272,605 |
Bass Coast, South Gippsland & islands
Type of environmental volunteering group | Number of groups | Number of volunteers | Annual volunteer hours | Value of volunteer hours |
---|---|---|---|---|
Groups that are caring for landscapes (ie. doing physical work in the field including in parks, coastal, private and public land) | ||||
Landcare groups and networks | ||||
Landcare groups (that reported people and hours in survey) | 3 | 305 | 1,430 | $48,205 |
Extrapolated data for Landcare groups that did not undertake the survey* | 2 | 84 | 1,512 | $50,970 |
Landcare networks (that reported people and hours in survey) | 1 | 15 | 3,127 | $105,411 |
Extrapolated data for Landcare networks that did not undertake the survey* | 1 | 67 | 2,524 | $85,084 |
Other caring for landscape groups | ||||
Friends of | 4 | 54 | 850 | $28,654 |
Coastcare | 3 | 30 | 130 | $4,382 |
Committees/advisory committees | 1 | 8 | 1,000 | $33,710 |
Committees of Management | 1 | $0 | ||
Community nurseries | 1 | 40 | 3,600 | $121,356 |
Other | 4 | 134 | 784 | $26,429 |
Caring for landscapes total | 21 | 737 | 14,957 | $504,200 |
Miscellaneous Environmental Groups | Number of groups | Number of volunteers | Annual volunteer hours | Value of volunteer hours |
Groups that promote sustainable living (ie. environmental sustainability including clean ups, waste minimisation, etc,) | ||||
Community gardens | ||||
Other | 2 | 80 | $0 | |
Groups engaged in citizen science actively collecting data on species or environmental condition | ||||
Species counts/monitoring (Frog Census, Fish Count, etc.) | 1 | 15 | 200 | $6,742 |
Waterwatch/Estuarywatch | ||||
Other | ||||
Groups involved in wildlife rescue & rehabilitation | ||||
Wildlife rescue and rehab groups | 1 | 0 | $0 | |
Groups providing recreation/nature experiences supporting connection, education and appreciation of nature | ||||
Field Naturalists | ||||
Zoos/Botanical gardens | ||||
4WD, fisher, hiking and biking groups | ||||
Other | 1 | 750 | 13,000 | $438,230 |
Groups providing advocacy for and on behalf of improved environmental outcomes | ||||
ACF | ||||
Climate action | ||||
Other | 1 | $0 | ||
Other networks and groups | ||||
Networks | ||||
Other | 1 | 276 | 13,481 | $454,445 |
Total for miscellaneous groups | 7 | 1,121 | 26,681 | $899,417 |
GRAND TOTAL | 28 | 1,858 | 41,638 | $1,403,617 |
Casey, Cardinia & Baw Baw
Type of environmental volunteering groups | Number of groups | Number of volunteers | Annual volunteer hours | Value of volunteer hours |
---|---|---|---|---|
Groups that are caring for landscapes (ie. doing physical work in the field including in parks, coastal, private and public land) | ||||
Landcare groups and networks | ||||
Landcare groups (that reported people and hours in survey) | 8 | 535 | 12,472 | $420,431 |
Landcare groups (that reported people in survey but not hours)* | 6 | 105 | 4,536 | $152,909 |
Extrapolated data for Landcare groups that did not undertake the survey* | 5 | 210 | 3,780 | $127,424 |
Landcare networks (that reported people and hours in survey) | 2 | 56 | 8,156 | $274,939 |
Other caring for landscape groups | ||||
Friends of | 20 | 284 | 1,386 | $46,722 |
Coastcare | $0 | |||
Committees/advisory committees | 1 | 6 | 144 | $4,854 |
Committees of Management | 5 | 130 | $0 | |
Community nurseries | 3 | 30 | 3,400 | $114,614 |
Other | 13 | 244 | 2,229 | $75,140 |
Sub-total for other groups | 42 | 694 | 7,159 | $241,330 |
Caring for landscapes total | 62 | 1,581 | 30,177 | $1,017,267 |
Miscellaneous Environmental Groups | Number of groups | Number of volunteers | Annual volunteer hours | Value of volunteer hours |
Groups that promote sustainable living (ie. environmental sustainability including clean ups, waste minimisation, etc,) | ||||
Community gardens | 1 | 0 | $0 | |
Other | 8 | 0 | $0 | |
Groups engaged in citizen science actively collecting data on species or environmental condition | ||||
Species counts/monitoring (Frog Census, Fish Count, etc.) | ||||
Waterwatch/Estuarywatch | ||||
Other | ||||
Groups involved in wildlife rescue & rehabilitation | ||||
Wildlife rescue and rehab groups | ||||
Groups providing recreation/nature experiences supporting connection, education and appreciation of nature | ||||
Field Naturalists | $0 | |||
Zoos/Botanical gardens | 2 | 157 | 16,678 | $562,215 |
4WD, fisher, hiking and biking groups | 1 | 92 | $0 | |
Other | 2 | 23 | 900 | $30,339 |
Groups providing advocacy for and on behalf of improved environmental outcomes | ||||
ACF | ||||
Climate action | ||||
Other | 1 | 7 | 350 | $11,799 |
Other networks and groups | ||||
Networks | ||||
Other | 2 | 10 | $0 | |
Total for miscellaneous groups | 17 | 289 | 17,928 | $604,353 |
GRAND TOTAL | 79 | 1,870 | 48,105 | $1,621,620 |
Mornington Peninsula
Type of environmental volunteering groups | Number of groups | Number of volunteers | Annual volunteer hours | Value of volunteer hours |
---|---|---|---|---|
Groups that are caring for landscapes (ie. doing physical work in the field including in parks, coastal, private and public land) | ||||
Landcare groups and networks | ||||
Landcare groups (that reported people and hours in survey) | 10 | 335 | 2,587 | $87,208 |
Extrapolated data for Landcare groups that did not undertake the survey* | 2 | 84 | 1,512 | $50,970 |
Landcare networks (that reported people in survey but not hours)* | 1 | 514 | 2,524 | $85,084 |
Other caring for landscape groups | ||||
Friends of | 60 | 575 | 7,846 | $264,489 |
Coastcare | 1 | 5 | 12 | $405 |
Committees/advisory committees | 4 | 36 | 2,002 | $67,487 |
Committees of Management | 4 | 34 | 2,549 | $85,927 |
Community nurseries | 1 | 30 | 3,000 | $101,130 |
Other | 19 | 1,024 | 9,901 | $333,763 |
Caring for landscapes total | 103 | 2,656 | 36,091 | $1,216,628 |
Miscellaneous Environmental Groups | Number of groups | Number of volunteers | Annual volunteer hours | Value of volunteer hours |
Groups that promote sustainable living (ie. environmental sustainability including clean ups, waste minimisation, etc,) | ||||
Community gardens | ||||
Other | 22 | 108 | 20,952 | $706,292 |
Groups engaged in citizen science actively collecting data on species or environmental condition | ||||
Species counts/monitoring (Frog Census, Fish Count, etc.) | 2 | 96 | 1,416 | $47,733 |
Waterwatch/Estuarywatch | 1 | 5 | 900 | $30,339 |
Other | ||||
Groups involved in wildlife rescue & rehabilitation | ||||
Wildlife rescue and rehab groups | 1 | 0 | $0 | |
Groups providing recreation/nature experiences supporting connection, education and appreciation of nature | ||||
Field Naturalists | 1 | 0 | $0 | |
Zoos/Botanical gardens | ||||
4WD, fisher, hiking and biking groups | 1 | $0 | ||
Other | 2 | 30 | 180 | $6,068 |
Groups providing advocacy for and on behalf of improved environmental outcomes | ||||
ACF | ||||
Climate action | ||||
Other | 1 | $0 | ||
Other networks and groups | ||||
Networks | ||||
Other | 4 | 620 | 26,436 | $891,158 |
Total for miscellaneous groups | 35 | 859 | 49,884 | $1,681,590 |
GRAND TOTAL | 138 | 3,515 | 85,975 | $2,898,217 |
Yarra Ranges & Nillumbik
Type of environmental volunteering groups | Number of groups | Number of volunteers | Annual volunteer hours | Value of volunteer hours |
---|---|---|---|---|
Groups that are caring for landscapes (ie. doing physical work in the field including in parks, coastal, private and public land) | ||||
Landcare groups and networks | ||||
Landcare groups (that reported people and hours in survey) | 10 | 437 | 9,710 | $327,324 |
Landcare groups (that reported people in survey but not hours)* | 10 | 378 | 7,560 | $254,848 |
Extrapolated data for Landcare groups that did not undertake the survey* | 4 | 168 | 3,024 | $101,939 |
Landcare networks (that reported people and hours in survey) | 2 | 21 | 1,339 | $45,138 |
Landcare networks (that reported people in survey but not hours)* | 1 | 11 | 2,524 | $85,084 |
Other caring for landscape groups | ||||
Friends of | 61 | 748 | 17,326 | $584,059 |
Coastcare | $0 | |||
Committees/advisory committees | 1 | $0 | ||
Committees of Management | 1 | 9 | $0 | |
Community nurseries | 2 | 20 | $0 | |
Other | 11 | 296 | 1,120 | $37,755 |
Caring for landscapes total | 103 | 2,088 | 42,603 | $1,436,147 |
Miscellaneous Environmental Groups | Number of groups | Number of volunteers | Annual volunteer hours | Value of volunteer hours |
Groups that promote sustainable living (ie. environmental sustainability including clean ups, waste minimisation, etc,) | ||||
Community gardens | 6 | 16 | 180 | $6,068 |
Other | 17 | 248 | 7,000 | $235,970 |
Groups engaged in citizen science actively collecting data on species or environmental condition | ||||
Species counts/monitoring (Frog Census, Fish Count, etc.) | 3 | 15 | 2,000 | $67,420 |
Waterwatch/Estuarywatch | ||||
Other | ||||
Groups involved in wildlife rescue & rehabilitation | ||||
Wildlife rescue and rehab groups | ||||
Groups providing recreation/nature experiences supporting connection, education and appreciation of nature | ||||
Field Naturalists | ||||
Zoos/Botanical gardens | 1 | 327 | 34,361 | $1,158,309 |
4WD, fisher, hiking and biking groups | 2 | 10 | $0 | |
Other | 1 | 1,475 | $49,722 | |
Groups providing advocacy for and on behalf of improved environmental outcomes | ||||
ACF | 1 | 0 | $0 | |
Climate action | ||||
Other | 4 | 95 | 6,000 | $202,260 |
Other networks and groups | ||||
Networks | ||||
Other | 6 | 310 | 3,750 | $126,413 |
Total for miscellaneous groups | 41 | 1,021 | 54,766 | $1,846,162 |
GRAND TOTAL | 144 | 3,109 | 97,369 | $3,282,309 |
Urban Melbourne
Type of environmental volunteering groups | Number of groups | Number of volunteers | Annual volunteer hours | Value of volunteer hours |
---|---|---|---|---|
Groups that are caring for landscapes (ie. doing physical work in the field including in parks, coastal, private and public land) | ||||
Landcare groups and networks | ||||
Landcare groups (that reported people in survey but not hours)* | 2 | 32 | 1,512 | $50,970 |
Extrapolated data for Landcare groups that did not undertake the survey* | 2 | 84 | 1,512 | $50,970 |
Landcare networks (that reported people in survey but not hours)* | 1 | 16 | 2,524 | $85,084 |
Other caring for landscape groups | ||||
Friends of | 117 | 3,216 | 97,850 | $3,298,524 |
Coastcare | ||||
Committees/advisory committees | 15 | 309 | 4,820 | $162,482 |
Committees of Management | 6 | 188 | 3,518 | $118,592 |
Community nurseries | 7 | 303 | 36,316 | $1,224,212 |
Other | 46 | 954 | 51,773 | $1,745,268 |
Caring for landscapes total | 196 | 5,102 | 199,825 | $6,736,101 |
Miscellaneous Environmental Groups | Number of groups | Number of volunteers | Annual volunteer hours | Value of volunteer hours |
Groups that promote sustainable living (ie. environmental sustainability including clean ups, waste minimisation, etc,) | ||||
Community gardens | 20 | 591 | 22,020 | $742,294 |
Other | 108 | 964 | 27,395 | $923,485 |
Groups engaged in citizen science actively collecting data on species or environmental condition | ||||
Species counts/monitoring (Frog Census, Fish Count, etc.) | 4 | 85 | 1,429 | $48,172 |
Waterwatch/Estuarywatch | ||||
Other | 2 | 1,002 | $0 | |
Groups involved in wildlife rescue & rehabilitation | ||||
Wildlife rescue and rehab groups | 4 | 50 | 3,000 | $101,130 |
Groups providing recreation/nature experiences supporting connection, education and appreciation of nature | ||||
Field Naturalists | 2 | 103 | 13,300 | $448,343 |
Zoos/Botanical gardens | 3 | 464 | 30,287 | $1,020,975 |
4WD, fisher, hiking and biking groups | 7 | 13,066 | 22,643 | $763,296 |
Other | 7 | 677 | 808 | $27,238 |
Groups providing advocacy for and on behalf of improved environmental outcomes | ||||
ACF | 10 | 0 | $0 | |
Climate action | 2 | 130 | 22,750 | $766,903 |
Other | 5 | 1,529 | 7,300 | $246,083 |
Other networks and groups | ||||
Networks | 3 | 25 | $0 | |
Other | 19 | 5,009 | 77,224 | $2,603,229 |
Total for other groups | 196 | 23,695 | 228,156 | $7,691,147 |
GRAND TOTAL | 392 | 28,797 | 427,981 | $14,427,248 |
Macedon Ranges, Hume, Mitchell & Whittlesea
Type of environmental volunteering groups | Number of groups | Number of volunteers | Annual volunteer hours | Value of volunteer hours |
---|---|---|---|---|
Groups that are caring for landscapes (ie. doing physical work in the field including in parks, coastal, private and public land) | ||||
Landcare groups and networks | ||||
Landcare groups (that reported people and hours in survey) | 3 | 127 | 1,073 | $36,171 |
Landcare groups (that reported people in survey but not hours)* | 3 | 48 | 2,268 | $76,454 |
Extrapolated data for Landcare groups that did not undertake the survey* | 4 | 168 | 3,024 | $101,939 |
Extrapolated data for Landcare networks that did not undertake the survey* | 2 | 134 | 5,048 | $170,168 |
Other caring for landscape groups | ||||
Friends of | 13 | 135 | 1,967 | $66,308 |
Coastcare | ||||
Committees/advisory committees | ||||
Committees of Management | 1 | 14 | 1,176 | $39,643 |
Community nurseries | ||||
Other | 7 | 162 | 1,597 | $53,835 |
Caring for landscapes total | 33 | 738 | 12,617 | $425,319 |
Miscellaneous Environmental Groups | Number of groups | Number of volunteers | Annual volunteer hours | Value of volunteer hours |
Groups that promote sustainable living (ie. environmental sustainability including clean ups, waste minimisation, etc,) | ||||
Community gardens | 10 | 109 | 6,572 | $221,542 |
Other | 10 | 15 | $0 | |
Groups engaged in citizen science actively collecting data on species or environmental condition | ||||
Species counts/monitoring (Frog Census, Fish Count, etc.) | ||||
Waterwatch/Estuarywatch | ||||
Other | ||||
Groups involved in wildlife rescue & rehabilitation | ||||
Wildlife rescue and rehab groups | ||||
Groups providing recreation/nature experiences supporting connection, education and appreciation of nature | ||||
Field Naturalists | ||||
Zoos/Botanical gardens | ||||
4WD, fisher, hiking and biking groups | ||||
Other | ||||
Groups providing advocacy for and on behalf of improved environmental outcomes | ||||
ACF | 1 | 0 | $0 | |
Climate action | ||||
Other | ||||
Other networks and groups | ||||
Networks | ||||
Other | 1 | 13 | $0 | |
Total for other groups miscellaneous groups | 22 | 137 | 6,572 | $221,542 |
GRAND TOTAL | 55 | 875 | 19,189 | $646,861 |
Moorabool, Melton, Wyndham & Greater Geelong
Type of environmental volunteering groups | Number of groups | Number of volunteers | Annual volunteer hours | Value of volunteer hours |
---|---|---|---|---|
Groups that are caring for landscapes (ie. doing physical work in the field including in parks, coastal, private and public land) | ||||
Landcare groups and networks | ||||
Landcare groups (that reported people and hours in survey) | 4 | 267 | 1,458 | $49,149 |
Landcare groups (that reported people in survey but not hours)* | 6 | 176 | 4,536 | $152,909 |
Extrapolated data for Landcare groups that did not undertake the survey* | 4 | 168 | 3,024 | $101,939 |
Landcare networks (that reported people in survey but not hours)* | 2 | 47 | 5,048 | $170,168 |
Other caring for landscape groups | ||||
Friends of | 7 | 185 | 14,066 | $474,165 |
Coastcare | ||||
Committees/advisory committees | ||||
Committees of Management | 2 | 16 | 980 | $33,036 |
Community nurseries | ||||
Other | 14 | 191 | 7,115 | $239,847 |
Caring for landscapes total | 39 | 1,050 | 36,227 | $1,221,212 |
Miscellaneous Environmental Groups | Number of groups | Number of volunteers | Annual volunteer hours | Value of volunteer hours |
Groups that promote sustainable living (ie. environmental sustainability including clean ups, waste minimisation, etc,) | ||||
Community gardens | 3 | 8 | $0 | |
Other | 9 | 0 | 508 | $17,125 |
Groups engaged in citizen science actively collecting data on species or environmental condition | ||||
Species counts/monitoring (Frog Census, Fish Count, etc.) | 2 | 0 | 0 | $0 |
Waterwatch/Estuarywatch | ||||
Other | ||||
Groups involved in wildlife rescue & rehabilitation | ||||
Wildlife rescue and rehab groups | ||||
Groups providing recreation/nature experiences supporting connection, education and appreciation of nature | ||||
Field Naturalists | ||||
Zoos/Botanical gardens | 1 | 195 | 17,075 | $575,598 |
4WD, fisher, hiking and biking groups | ||||
Other | ||||
Groups providing advocacy for and on behalf of improved environmental outcomes | ||||
ACF | ||||
Climate action | ||||
Other | ||||
Other networks and groups | ||||
Networks | 1 | 52 | $0 | |
Other | 3 | 67 | $0 | |
Total for miscellaneous groups | 19 | 322 | 17,583 | $592,723 |
GRAND TOTAL | 58 | 1,372 | 53,810 | $1,813,935 |