A review of the Victorian threatened species list was completed by the former Department of Environment, Land, Water and Planning (now Department of Energy, Environment and Climate Action) in 2021.
The following tables identify threatened species that have been recorded in this Port Phillip and Western Port region since 1980 (in the Victorian Biodiversity Atlas) and show the Local Areas that they have been recorded in. However, it should be noted that the Atlas is not the only source of fauna and flora records, and that there may be a backlog of recorded sightings that need to be verified before being included into the Atlas. Therefore, the lists below may not be a comprehensive list of threatened species that should be considered important for this region.
The tables have been prepared with the assistance of staff from the now Department of Energy, Environment and Climate Action. The steps taken to identify the 312 flora and 181 fauna species in the tables include:
- All records (including restricted records) of FFG Act and EPBC Act listed threatened fauna and flora in the Port Phillip & Western Port region from 1980 onwards were extracted from the Victorian Biodiversity Atlas (at October 2021).
- Ex-situ planted species or species not known to the region were removed (e.g. Mallee Emu-wren, Ben Major Grevillea).
- Threatened vegetation communities were identified based on modelled mapping (public GIS layer NV2005_FFG_COMM) with additional listed communities added where they are known to or likely to occur in the region, including communities listed after the NV2005_FFG_COMM layer was created.
- These steps were also followed to identify the relevant Local Area(s) for each species and vegetation community.
Birds
Species | Scientific name | FFG Conservation Status | EPBC Conservation Status | Bass Coast, South Gippsland & islands | Casey, Cardinia & Baw Baw | Mornington Peninsula | Yarra Ranges & Nillumbik | Urban Melbourne | Macedon Ranges, Hume, Mitchell & Whittlesea | Melton, Moorabool, Wyndham & Greater Geelong | Port Phillip Bay | Western Port |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australasian Bittern | Botaurus poiciloptilus | Critically endangered | Endangered | X | X | X | X | X | X | X | X | X |
Australasian Shoveler | Spatula rhynchotis | Vulnerable | X | X | X | X | X | X | X | X | X | |
Australian Gull-billed Tern | Gelochelidon macrotarsa | Endangered | X | X | X | X | X | X | X | |||
Australian Little Bittern | Ixobrychus dubius | Endangered | X | X | X | X | X | |||||
Australian Painted-snipe | Rostratula australis | Critically endangered | Endangered | X | X | X | X | |||||
Barking Owl | Ninox connivens | Critically endangered | X | X | X | X | X | X | X | |||
Bar-tailed Godwit | Limosa lapponica | Vulnerable | Vulnerable | X | X | X | X | X | X | X | X | |
Black Bittern | Dupetor flavicollis | Endangered | X | |||||||||
Black Falcon | Falco subniger | Critically endangered | X | X | X | X | X | X | X | X | X | |
Black-browed Albatross | Thalassarche melanophris | Vulnerable | X | X | X | X | X | |||||
Black-tailed Godwit | Limosa limosa | Critically endangered | X | X | X | X | X | X | X | |||
Blue Petrel | Halobaena caerulea | Vulnerable | X | X | X | |||||||
Blue-billed Duck | Oxyura australis | Vulnerable | X | X | X | X | X | X | X | X | X | |
Brolga | Antigone rubicunda | Endangered | X | X | X | X | ||||||
Bush Stone-curlew | Burhinus grallarius | Critically endangered | X | X | ||||||||
Caspian Tern | Hydroprogne caspia | Vulnerable | X | X | X | X | X | X | X | X | X | |
Chestnut-rumped Heathwren | Calamanthus pyrrhopygius | Vulnerable | X | X | X | X | X | X | X | |||
Common Greenshank | Tringa nebularia | Endangered | X | X | X | X | X | X | X | X | ||
Common Sandpiper | Actitis hypoleucos | Vulnerable | X | X | X | X | X | X | X | X | ||
Crested Bellbird | Oreoica gutturalis | Endangered | X | X | ||||||||
Curlew Sandpiper | Calidris ferruginea | Critically endangered | Critically Endangered | X | X | X | X | X | X | X | ||
Diamond Dove | Geopelia cuneata | Vulnerable | X | X | X | X | X | |||||
Diamond Firetail | Stagonopleura guttata | Vulnerable | X | X | X | X | X | |||||
Eastern Curlew | Numenius madagascariensis | Critically endangered | Critically Endangered | X | X | X | X | X | X | X | ||
Eastern Great Egret | Ardea alba modesta | Vulnerable | X | X | X | X | X | X | X | X | X | |
Elegant Parrot | Neophema elegans | Vulnerable | X | X | ||||||||
Fairy Tern | Sternula nereis | Critically endangered | Vulnerable | X | X | X | X | X | X | |||
Freckled Duck | Stictonetta naevosa | Endangered | X | X | X | X | X | X | X | X | X | |
Great Knot | Calidris tenuirostris | Critically endangered | Critically Endangered | X | X | X | X | X | X | |||
Greater Sand Plover | Charadrius leschenaultii | Vulnerable | Vulnerable | X | X | X | X | X | ||||
Grey Falcon | Falco hypoleucos | Vulnerable | X | |||||||||
Grey Goshawk | Accipiter novaehollandiae | Endangered | X | X | X | X | X | X | X | X | X | |
Grey Plover | Pluvialis squatarola | Vulnerable | X | X | X | X | X | X | X | |||
Grey-crowned Babbler | Pomatostomus temporalis | Vulnerable | X | X | X | X | X | X | ||||
Grey-tailed Tattler | Tringa brevipes | Critically endangered | X | X | X | X | X | X | X | |||
Hardhead | Aythya australis | Vulnerable | X | X | X | X | X | X | X | X | X | |
Helmeted Honeyeater | Lichenostomus melanops cassidix | Critically endangered | Critically Endangered | X | X | |||||||
Hooded Plover | Thinornis cucullatus | Vulnerable | Vulnerable | X | X | X | X | X | ||||
Hooded Robin | Melanodryas cucullata | Vulnerable | X | X | X | X | X | X | X | X | X | |
Indian Yellow-nosed Albatross | Thalassarche carteri | Endangered | Vulnerable | X | X | X | ||||||
King Quail | Synoicus chinensis | Endangered | X | X | X | |||||||
Lesser Sand Plover | Charadrius mongolus | Endangered | Endangered | X | X | X | X | X | X | |||
Lewin's Rail | Lewinia pectoralis | Vulnerable | X | X | X | X | X | X | X | X | X | |
Light-mantled Sooty Albatross | Phoebetria palpebrata | Critically endangered | X | |||||||||
Little Eagle | Hieraaetus morphnoides | Vulnerable | X | X | X | X | X | X | X | X | X | |
Little Egret | Egretta garzetta | Endangered | X | X | X | X | X | X | X | X | X | |
Little Tern | Sternula albifrons | Critically endangered | X | X | X | X | X | X | X | |||
Magpie Goose | Anseranas semipalmata | Vulnerable | X | X | X | X | X | X | X | X | ||
Major Mitchell's Cockatoo | Lophochroa leadbeateri | Critically endangered | X | X | X | X | X | X | ||||
Malleefowl | Leipoa ocellata | Vulnerable | Vulnerable | X | ||||||||
Marsh Sandpiper | Tringa stagnatilis | Endangered | X | X | X | X | X | X | X | X | ||
Masked Owl | Tyto novaehollandiae | Critically endangered | X | X | X | X | X | |||||
Musk Duck | Biziura lobata | Vulnerable | X | X | X | X | X | X | X | X | X | |
Northern Giant-Petrel | Macronectes halli | Endangered | Vulnerable | X | X | X | X | X | ||||
Orange-bellied Parrot | Neophema chrysogaster | Critically endangered | Critically Endangered | X | X | X | X | X | X | X | ||
Pacific Golden Plover | Pluvialis fulva | Vulnerable | X | X | X | X | X | X | X | |||
Painted Honeyeater | Grantiella picta | Vulnerable | Vulnerable | X | X | X | X | X | ||||
Plains-wanderer | Pedionomus torquatus | Critically endangered | Critically Endangered | X | X | X | X | X | ||||
Plumed Egret | Ardea intermedia plumifera | Critically endangered | X | X | X | X | X | X | X | X | ||
Powerful Owl | Ninox strenua | Vulnerable | X | X | X | X | X | X | X | X | X | |
Red Knot | Calidris canutus | Endangered | Endangered | X | X | X | X | X | X | X | ||
Red-chested Button-quail | Turnix pyrrhothorax | Endangered | X | X | X | |||||||
Regent Honeyeater | Anthochaera phrygia | Critically endangered | Critically Endangered | X | X | X | X | |||||
Regent Parrot | Polytelis anthopeplus monarchoides | Vulnerable | Vulnerable | X | X | |||||||
Ruddy Turnstone | Arenaria interpres | Endangered | X | X | X | X | X | X | X | |||
Shy Albatross | Thalassarche cauta | Endangered | Vulnerable | X | X | X | X | X | ||||
Sooty Owl | Tyto tenebricosa | Endangered | X | X | X | X | ||||||
Southern Giant-Petrel | Macronectes giganteus | Endangered | Endangered | X | X | X | X | X | ||||
Speckled Warbler | Pyrrholaemus sagittatus | Endangered | X | X | X | X | X | |||||
Square-tailed Kite | Lophoictinia isura | Vulnerable | X | X | X | X | X | X | X | X | ||
Superb Parrot | Polytelis swainsonii | Endangered | Vulnerable | X | X | X | ||||||
Swift Parrot | Lathamus discolor | Critically endangered | Critically endangered | X | X | X | X | X | X | |||
Terek Sandpiper | Xenus cinereus | Endangered | X | X | X | X | X | X | ||||
Turquoise Parrot | Neophema pulchella | Vulnerable | X | X | X | |||||||
Wandering Albatross | Diomedea exulans | Critically endangered | Vulnerable | X | X | |||||||
Whimbrel | Numenius phaeopus | Endangered | X | X | X | X | X | X | X | |||
White-bellied Sea-Eagle | Haliaeetus leucogaster | Endangered | X | X | X | X | X | X | X | X | X | |
White-browed Treecreeper | Climacteris affinis | Endangered | X | |||||||||
White-faced Storm-Petrel | Pelagodroma marina | Endangered | X | X | X | X | ||||||
White-throated Needletail | Hirundapus caudacutus | Vulnerable | Vulnerable | X | X | X | X | X | X | X | X | X |
Wood Sandpiper | Tringa glareola | Endangered | X | X | X | X | X | X | X |
Mammals
Species | Scientific name | FFG Conservation Status | EPBC Conservation Status | Bass Coast, South Gippsland & islands | Casey, Cardinia & Baw Baw | Mornington Peninsula | Yarra Ranges & Nillumbik | Urban Melbourne | Macedon Ranges, Hume, Mitchell & Whittlesea | Melton, Moorabool, Wyndham & Greater Geelong | Port Phillip Bay | Western Port |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Broad-toothed Rat | Mastacomys fuscus mordicus | Vulnerable | Vulnerable | X | X | X | ||||||
Brush-tailed Phascogale | Phascogale tapoatafa | Vulnerable | X | X | X | X | ||||||
Burrunan Dolphin | Tursiops australis | Critically endangered | X | X | X | X | ||||||
Common Dunnart | Sminthopsis murina murina | Vulnerable | X | X | X | X | ||||||
Dingo | Canis lupus dingo | Vulnerable | X | |||||||||
Eastern Barred Bandicoot | Perameles gunnii | Endangered | Vulnerable | X | X | |||||||
Eastern Bent-winged Bat | Miniopterus orianae oceanensis | Critically endangered | X | X | X | X | ||||||
Eastern Horseshoe Bat | Rhinolophus megaphyllus megaphyllus | Endangered | X | X | ||||||||
Grey-headed Flying-fox | Pteropus poliocephalus | Vulnerable | Vulnerable | X | X | X | X | X | X | X | X | |
Leadbeater's Possum | Gymnobelideus leadbeateri | Critically endangered | Critically Endangered | X | X | |||||||
Long-nosed Fur Seal | Arctophoca forsteri | Vulnerable | X | X | X | X | X | |||||
Long-nosed Potoroo | Potorous tridactylus trisulcatus | Vulnerable | Vulnerable | X | ||||||||
New Holland Mouse | Pseudomys novaehollandiae | Endangered | Vulnerable | X | ||||||||
Platypus | Ornithorhynchus anatinus | Vulnerable | X | X | X | X | X | X | X | |||
Sea-lion | Neophoca cinerea | Endangered | Vulnerable | X | ||||||||
Smoky Mouse | Pseudomys fumeus | Endangered | Endangered | X | ||||||||
Southern Brown Bandicoot | Isoodon obesulus obesulus | Endangered | Endangered | X | X | X | X | X | X | |||
Southern Elephant Seal | Mirounga leonina | Vulnerable | X | X | X | X | ||||||
Southern Greater Glider | Petauroides volans | Vulnerable | Vulnerable | X | X | X | X | X | ||||
Southern Humpback Whale | Megaptera novaeangliae australis | Critically endangered | Vulnerable | X | X | X | X | X | ||||
Southern Right Whale | Eubalaena australis | Endangered | Endangered | X | X | X | X | |||||
Spot-tailed Quoll | Dasyurus maculatus maculatus | Endangered | Endangered | X | X | X | X | |||||
Subantarctic Fur Seal | Arctophoca tropicalis | Endangered | X | X | X | |||||||
Swamp Antechinus | Antechinus minimus maritimus | Vulnerable | Vulnerable | X | X | X | ||||||
White-footed Dunnart | Sminthopsis leucopus | Vulnerable | X | X | X | X | X | |||||
Yellow-bellied Sheathtail Bat | Saccolaimus flaviventris | Vulnerable | X | X | ||||||||
Fin Whale | Balaenoptera physalus | Vulnerable | X |
Reptiles and amphibians
Species | Scientific name | FFG Conservation Status | EPBC Conservation Status | Bass Coast, South Gippsland & islands | Casey, Cardinia & Baw Baw | Mornington Peninsula | Yarra Ranges & Nillumbik | Urban Melbourne | Macedon Ranges, Hume, Mitchell & Whittlesea | Melton, Moorabool, Wyndham & Greater Geelong | Port Phillip Bay | Western Port |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reptiles | ||||||||||||
Bearded Dragon | Pogona barbata | Vulnerable | X | X | X | X | X | |||||
Broad-shelled Turtle | Chelodina expansa | Endangered | X | X | ||||||||
Glossy Grass Skink | Pseudemoia rawlinsoni | Endangered | X | X | X | X | X | X | ||||
Grassland Earless Dragon | Tympanocryptis pinguicolla | Critically endangered | Endangered | X | X | |||||||
Green Turtle | Chelonia mydas | Vulnerable | X | X | ||||||||
Lace Monitor | Varanus varius | Endangered | X | X | X | X | X | X | X | |||
Leathery Turtle | Dermochelys coriacea | Critically endangered | Endangered | X | X | X | ||||||
Loggerhead Turtle | Caretta caretta | Endangered | X | X | ||||||||
Murray River Turtle | Emydura macquarii | Critically endangered | X | X | X | X | ||||||
Striped Legless Lizard | Delma impar | Endangered | Vulnerable | X | X | X | ||||||
Swamp Skink | Lissolepis coventryi | Endangered | X | X | X | X | X | |||||
Tussock Skink | Pseudemoia pagenstecheri | Endangered | X | X | X | |||||||
Amphibians | ||||||||||||
Brown Toadlet | Pseudophryne bibronii | Endangered | X | X | X | X | ||||||
Growling Grass Frog | Litoria raniformis | Vulnerable | Vulnerable | X | X | X | X | X | X | X | X | |
Southern Toadlet | Pseudophryne semimarmorata | Endangered | X | X | X | X | X | X | X |
Fish
Species | Scientific name | FFG Conservation Status | EPBC Status | Bass Coast, South Gippsland & islands | Casey, Cardinia & Baw Baw | Mornington Peninsula | Yarra Ranges & Nillumbik | Urban Melbourne | Macedon Ranges, Hume, Mitchell & Whittlesea | Melton, Moorabool, Wyndham & Greater Geelong | Port Phillip Bay | Western Port |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian Grayling | Prototroctes maraena | Endangered | Vulnerable | X | X | X | ||||||
Australian Mudfish | Neochanna cleaveri | Endangered | X | |||||||||
Dwarf Galaxias | Galaxiella pusilla | Endangered | Vulnerable | X | X | X | ||||||
Flatback Mangrovegoby | Mugilogobius platynotus | Endangered | X | X | X | |||||||
Freshwater Catfish | Tandanus tandanus | Endangered | X | X | X | |||||||
Macquarie Perch | Macquaria australasica | Endangered | Endangered | X | X | |||||||
Murray Cod | Maccullochella peelii | Endangered | Vulnerable | X | X | |||||||
Murray Hardyhead | Craterocephalus fluviatilis | Critically endangered | Endangered | X | ||||||||
Silver Perch | Bidyanus bidyanus | Endangered | Critically Endangered | X | X | |||||||
Trout Cod | Maccullochella macquariensis | Endangered | Endangered | X | ||||||||
Yarra Pygmy Perch | Nannoperca obscura | Vulnerable | Vulnerable | X | X | |||||||
Southern Bluefin Tuna | Thunnus maccoyii | Conservation Dependent | Near Threatened | X |
Invertebrates
Species | Scientific name | FFG Conservation Status | EPBC Conservation Status | Bass Coast, South Gippsland & islands | Casey, Cardinia & Baw Baw | Mornington Peninsula | Yarra Ranges & Nillumbik | Urban Melbourne | Macedon Ranges, Hume, Mitchell & Whittlesea | Melton, Moorabool, Wyndham & Greater Geelong | Port Phillip Bay | Western Port |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpine Darner Dragonfly | Austroaeschna (Austroaeschna) flavomaculata | Vulnerable | X | |||||||||
Amethyst Hairstreak Butterfly | Jalmenus icilius | Endangered | X | |||||||||
Caddisfly | Plectrotarsus gravenhorstii | Endangered | X | |||||||||
Curve-tail Burrowing Crayfish | Engaeus curvisuturus | Endangered | X | |||||||||
Dandenong Burrowing Crayfish | Engaeus urostrictus | Critically endangered | X | |||||||||
Dandenong Freshwater Amphipod | Austrogammarus australis | Critically endangered | X | X | ||||||||
Eltham Copper Butterfly | Paralucia pyrodiscus lucida | Critically endangered | Endangered | X | X | |||||||
Fiery Jewel Butterfly | Hypochrysops ignitus ignitus | Endangered | X | |||||||||
Foothill Burrowing Crayfish | Engaeus victoriensis | Endangered | X | X | ||||||||
Giant Gippsland Earthworm | Megascolides australis | Endangered | Vulnerable | X | X | |||||||
Glenelg Spiny Crayfish | Euastacus bispinosus | Endangered | Endangered | X | ||||||||
Golden Sun Moth | Synemon plana | Vulnerable | Critically Endangered | X | X | X | X | |||||
Jewel Beetle | Temognatha sanguinipennis | Endangered | X | X | ||||||||
Large Ant Blue Butterfly | Acrodipsas brisbanensis | Endangered | X | |||||||||
Large River Damselfly | Caliagrion billinghursti | Vulnerable | X | |||||||||
Mt Donna Buang Wingless Stonefly | Riekoperla darlingtoni | Critically endangered | X | |||||||||
Sherbrooke Amphipod | Austrogammarus haasei | Endangered | X | |||||||||
Tubercle Burrowing Crayfish | Engaeus tuberculatus | Endangered | X | |||||||||
Warragul Burrowing Crayfish | Engaeus sternalis | Critically endangered | X | |||||||||
Western Burrowing Crayfish | Engaeus merosetosus | Endangered | X | |||||||||
Yellow Sedge-skipper Butterfly | Hesperilla flavescens | Endangered | X | X | ||||||||
Chiton 5254 | Bassethullia glypta | Critically endangered | X | |||||||||
Ghost shrimp | Pseudocalliax tooradin | Endangered | X | |||||||||
Southern Hooded Shrimp | Athanopsis australis | Endangered | X |
Flora
Species | Scientific name | FFG Conservation Status | EPBC Conservation status | Bass Coast, South Gippsland & islands | Casey, Cardinia & Baw Baw | Mornington Peninsula | Yarra Ranges & Nillumbik | Urban Melbourne | Macedon Ranges, Hume, Mitchell & Whittlesea | Melton, Moorabool, Wyndham & Greater Geelong | Port Phillip Bay | Western Port |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adamson's Blown-grass | Lachnagrostis adamsonii | Endangered | Endangered | X | ||||||||
Alpine Marianth | Rhytidosporum inconspicuum | Endangered | X | |||||||||
Alpine Westringia | Westringia senifolia | Endangered | X | |||||||||
Angahook Pink-fingers | Caladenia maritima | Critically Endangered | X | |||||||||
Annual Fireweed | Senecio glomeratus subsp. longifructus | Vulnerable | X | X | ||||||||
Apple Jack | Eucalyptus splendens | Critically Endangered | X | |||||||||
Arc Moss | Hampeella alaris | Endangered | X | |||||||||
Arc Moss | Hampeella pallens | Critically Endangered | X | |||||||||
Austral Crane's-bill | Geranium solanderi var. solanderi s.s. | Endangered | X | X | X | X | X | X | ||||
Austral Moonwort | Botrychium australe | Critically Endangered | X | |||||||||
Austral Tobacco | Nicotiana suaveolens | Endangered | X | X | X | X | ||||||
Bacchus Marsh Wattle | Acacia rostriformis | Vulnerable | X | X | X | X | ||||||
Basalt Peppercress | Lepidium hyssopifolium s.s. | Endangered | Endangered | X | X | X | ||||||
Basalt Podolepis | Podolepis linearifolia | Endangered | X | X | X | |||||||
Basalt Sun-orchid | Thelymitra gregaria | Critically Endangered | X | X | ||||||||
Baw Baw Berry | Wittsteinia vacciniacea | Vulnerable | X | |||||||||
Bear's-ear | Cymbonotus lawsonianus | Endangered | X | |||||||||
Beech Finger-fern | Notogrammitis angustifolia subsp. nothofageti | Endangered | X | |||||||||
Benambra Club-sedge | Isolepis gaudichaudiana | Vulnerable | X | |||||||||
Bent-leaf Wattle | Acacia flexifolia | Endangered | X | |||||||||
Black Gum | Eucalyptus aggregata | Vulnerable | Vulnerable | X | ||||||||
Blotched Sun-orchid | Thelymitra benthamiana | Endangered | X | |||||||||
Blue Burr-daisy | Calotis cuneifolia | Endangered | X | |||||||||
Bog Gum | Eucalyptus kitsoniana | Critically Endangered | X | |||||||||
Boggy Creek Bottlebrush | Callistemon nyallingensis | Critically Endangered | X | |||||||||
Bow-lip Spider-orchid | Caladenia toxochila | Critically Endangered | X | |||||||||
Brackish Plains Buttercup | Ranunculus diminutus | Endangered | X | X | ||||||||
Branching Groundsel | Senecio cunninghamii var. cunninghamii | Endangered | X | X | X | |||||||
Brickmaker's Sedge | Gahnia grandis | Endangered | X | X | ||||||||
Brisbane Range Grevillea | Grevillea steiglitziana | Endangered | X | |||||||||
Bristly Shield-fern | Lastreopsis hispida | Endangered | X | X | ||||||||
Brittle Greenhood | Pterostylis truncata | Critically Endangered | X | |||||||||
Broad-lip Diuris | Diuris X palachila | Endangered | X | X | ||||||||
Bronze Bird-orchid | Chiloglottis X pescottiana | Endangered | X | X | ||||||||
Brooker's Gum | Eucalyptus brookeriana | Endangered | X | X | ||||||||
Brown Beetle-grass | Diplachne fusca subsp. fusca | Endangered | X | |||||||||
Brown's Mitre-moss | Calyptrochaeta brownii | Endangered | X | |||||||||
Buloke | Allocasuarina luehmannii | Vulnerable | X | X | ||||||||
Buloke Mistletoe | Amyema linophylla subsp. orientalis | Critically Endangered | X | |||||||||
Button Wrinklewort | Rutidosis leptorhynchoides | Endangered | Endangered | X | X | X | ||||||
Buxton Gum | Eucalyptus crenulata | Endangered | Endangered | X | X | X | X | X | X | |||
Canary Dermocybe | Cortinarius canaria | Endangered | X | |||||||||
Cane Spear-grass | Austrostipa breviglumis | Endangered | X | |||||||||
Castlemaine Spider-orchid | Caladenia clavescens | Critically Endangered | X | |||||||||
Charming Spider-orchid | Caladenia amoena | Critically Endangered | Endangered | X | ||||||||
Christmas Spider-orchid | Caladenia flavovirens | Critically Endangered | X | X | X | |||||||
Clasping Hypocreopsis | Hypocreopsis amplectens | Critically Endangered | X | X | X | |||||||
Cliff Cudweed | Euchiton umbricola | Endangered | X | |||||||||
Clover Glycine | Glycine latrobeana | Vulnerable | Vulnerable | X | X | X | X | X | X | |||
Clustered Lily | Thelionema umbellatum | Vulnerable | X | |||||||||
Clustered Poranthera | Poranthera corymbosa | Vulnerable | X | |||||||||
Coast Ballart | Exocarpos syrticola | Endangered | X | X | ||||||||
Coast Bush-pea | Pultenaea canaliculata | Endangered | X | X | X | |||||||
Coast Colobanth | Colobanthus apetalus var. apetalus | Endangered | X | X | ||||||||
Coast Fescue | Poa billardierei | Endangered | X | X | X | |||||||
Coast Grey-box | Eucalyptus bosistoana | Endangered | X | |||||||||
Coast Helmet-orchid | Corybas despectans | Endangered | X | X | ||||||||
Coast Hollyhock | Malva preissiana s.s. (white-flowered coastal form) | Endangered | X | X | X | |||||||
Coast Needlewood | Hakea decurrens subsp. platytaenia | Endangered | X | |||||||||
Coast Saltwort | Salsola tragus subsp. pontica | Endangered | X | X | X | X | X | |||||
Coast Twin-leaf | Roepera billardierei | Endangered | X | X | ||||||||
Coast Wirilda | Acacia uncifolia | Endangered | X | X | X | X | X | |||||
Cobra Greenhood | Pterostylis grandiflora | Endangered | X | X | X | X | X | |||||
Common Morel | Morchella esculenta | Endangered | X | X | ||||||||
Common Star-hair | Astrotricha ledifolia s.s. | Vulnerable | X | X | ||||||||
Creeping Grevillea | Grevillea repens | Endangered | X | X | X | |||||||
Creeping Rush | Juncus revolutus | Endangered | X | X | X | X | X | X | X | |||
Crested Sun-orchid | Thelymitra X irregularis | Endangered | X | X | X | X | ||||||
Crimson Berry | Leptecophylla oxycedrus | Critically Endangered | X | X | ||||||||
Crimson Spider-orchid | Caladenia concolor | Endangered | Vulnerable | X | ||||||||
Crimson Sun-orchid | Thelymitra X macmillanii | Vulnerable | X | X | X | |||||||
Crisped Mitre-moss | Distichophyllum crispulum | Endangered | X | |||||||||
Cup Wattle | Acacia cupularis | Critically Endangered | X | X | ||||||||
Curly Sedge | Carex tasmanica | Endangered | X | |||||||||
Currant-wood | Monotoca glauca | Endangered | X | |||||||||
Cut-leaf Burr-daisy | Calotis anthemoides | Critically Endangered | X | X | X | |||||||
Dandenong Wattle | Acacia stictophylla | Endangered | X | X | X | |||||||
Dense Leek-orchid | Prasophyllum spicatum | Critically Endangered | Vulnerable | X | X | |||||||
Dense Mint-bush | Prostanthera decussata | Endangered | X | |||||||||
Derrinallum Billy-buttons | Craspedia basaltica | Endangered | X | |||||||||
Distal-lobe Fireweed | Senecio distalilobatus | Vulnerable | X | |||||||||
Dune Poa | Poa poiformis var. ramifer | Endangered | X | X | X | X | X | |||||
Dune Wood-sorrel | Oxalis rubens | Endangered | X | X | X | |||||||
Dwarf Brooklime | Gratiola pumilo | Endangered | X | |||||||||
Dwarf Coast Poa | Poa halmaturina | Endangered | X | X | ||||||||
Dwarf Cypress-pine | Callitris oblonga subsp. oblonga | Endangered | X | X | ||||||||
Dwarf Sickle-fern | Pellaea nana | Endangered | X | |||||||||
Dwarf Silver-wattle | Acacia nanodealbata | Vulnerable | X | X | ||||||||
Early Forest-gentian | Gentianella polysperes | Endangered | X | |||||||||
Eelgrass | Heterozostera tasmanica | Endangered | X | X | X | X | ||||||
Emerald-lip Greenhood | Pterostylis smaragdyna | Endangered | X | X | X | |||||||
Entire Marshwort | Nymphoides montana | Endangered | X | X | X | |||||||
Errinundra Shining Gum | Eucalyptus denticulata | Endangered | X | |||||||||
Fairy Lanterns | Thismia rodwayi | Endangered | X | X | ||||||||
Famine Flat-pea | Platylobium infecundum | Critically Endangered | X | X | ||||||||
Finger Hakea | Hakea dactyloides | Endangered | X | |||||||||
Finger-leaved Daisy | Brachyscome exilis | Endangered | X | |||||||||
Flat Spike-sedge | Eleocharis plana | Critically Endangered | X | X | ||||||||
Floating Bladderwort | Utricularia gibba | Endangered | X | X | X | |||||||
Floodplain Fireweed | Senecio campylocarpus | Endangered | X | X | X | X | ||||||
Forest Bitter-cress | Cardamine papillata | Endangered | X | X | X | |||||||
Forest Phebalium | Phebalium squamulosum subsp. squamulosum | Endangered | X | X | ||||||||
Forest Sedge | Carex alsophila | Endangered | X | X | X | |||||||
Forked Rice-flower | Pimelea hewardiana | Endangered | X | |||||||||
Fragrant Leek-orchid | Prasophyllum suaveolens | Critically Endangered | Endangered | X | ||||||||
Fragrant Saltbush | Rhagodia parabolica | Vulnerable | X | X | X | |||||||
Frankston Spider-orchid | Caladenia robinsonii | Critically Endangered | Endangered | X | X | X | ||||||
French Island Spider-orchid | Caladenia insularis | Endangered | Vulnerable | X | X | |||||||
Fringed Helmet-orchid | Corybas fimbriatus | Endangered | X | X | X | |||||||
Fringed Spider-orchid | Caladenia thysanochila | Extinct | Endangered | X | ||||||||
Fryerstown Grevillea | Grevillea obtecta | Endangered | X | |||||||||
Gaping Sun-orchid | Thelymitra reflexa | Critically Endangered | X | |||||||||
Genoa Grevillea | Grevillea parvula | Endangered | X | |||||||||
Genoa River Bottlebrush | Callistemon genofluvialis | Critically Endangered | X | |||||||||
Giant Honey-myrtle | Melaleuca armillaris subsp. armillaris | Endangered | X | X | X | X | X | X | X | X | ||
Gippsland Stringybark | Eucalyptus mackintii | Vulnerable | X | |||||||||
Glaucous Flax-lily | Dianella longifolia var. grandis s.l. | Critically Endangered | X | X | X | X | X | X | ||||
Glistening Sun-orchid | Thelymitra lucida | Endangered | X | |||||||||
Golden Bush-pea | Pultenaea gunnii subsp. tuberculata | Vulnerable | X | |||||||||
Golden Cowslips | Diuris behrii | Endangered | X | X | ||||||||
Golden Grevillea | Grevillea chrysophaea | Vulnerable | X | |||||||||
Grampians Thryptomene | Thryptomene calycina | Endangered | X | X | X | |||||||
Green Leek-orchid | Prasophyllum lindleyanum | Endangered | X | X | X | X | X | |||||
Green Midge-orchid | Corunastylis pumila | Endangered | X | |||||||||
Green Scentbark | Eucalyptus fulgens | Endangered | X | X | X | X | X | |||||
Green-leaf Mallee | Eucalyptus phenax subsp. phenax | Endangered | X | |||||||||
Green-striped Greenhood | Pterostylis chlorogramma | Endangered | Vulnerable | X | X | X | X | X | X | X | ||
Grey Billy-buttons | Craspedia canens | Critically Endangered | X | X | ||||||||
Grey Jockey | Asterophora mirabilis | Endangered | X | X | X | |||||||
Grey Mangrove | Avicennia marina subsp. australasica | Endangered | X | X | X | X | X | X | ||||
Grey Pouchwort | Acrobolbus cinerascens | Critically Endangered | X | |||||||||
Grey Scentbark | Eucalyptus ignorabilis s.s. | Vulnerable | X | X | X | |||||||
Gully Grevillea | Grevillea barklyana | Critically Endangered | X | X | ||||||||
Gum-barked Bundy | Eucalyptus goniocalyx subsp. laxa | Endangered | X | |||||||||
Hairy Beard-heath | Leucopogon microphyllus var. pilibundus | Endangered | X | X | ||||||||
Hairy Shepherd's Purse | Microlepidium pilosulum | Critically Endangered | X | |||||||||
